Download the 2010 dates and fees PDF
Download the registration form in PDF
| Residential English Course | ||||||
| IN – OUT | DAYS | AGES | SCHOOL | PRICE | PRICE (payment in instalments) |
CODE |
| June - July | ||||||
| 24 June (Thu) - 2 July (Fri) | 9 | 5 a 14 | Poblet | 856€ | 161€ x 5 = 805€ | C00 |
| 24 June (Thu) - 9 July (Fri) | 16 | 5 a 14 | Tamarit | 1.274€ | 240€ x 5 = 1.200€ | T10 |
| 27 June (Sun) - 9 July (Fri) | 13 | 8 a 16 | Cerdanya | 1.457€ | 275€ x 5 = 1.375€ | K10 |
| 27 June (Sun) - 9 July (Fri) | 13 | 5 a 14 | Prades | 1.244€ | 234€ x 5 = 1.170€ | P10 |
| 27 June (Sun) - 16 July (Fri) | 20 | 5 a 14 | Vallclara | 1.542€ | 291€ x 5 = 1.455€ | V10 |
| July | ||||||
| 4 July (Sun) - 16 July (Fri) | 13 | 5 a 14 | Poblet | 1.230€ | 231€ x 5 = 1.155€ | C10 |
| 11 July (Sun) - 23 July (Fri) | 13 | 8 a 16 | Cerdanya | 1.457€ | 275€ x 5 = 1.375€ | K20 |
| 11 July (Sun) - 23 July (Fri) | 13 | 5 a 14 | Prades | 1.244€ | 234€ x 5 = 1.170€ | P20 |
| 11 July (Sun) – 23 July (Fri) | 13 | 5 a 14 | Tamarit | 1.230€ | 231€ x 5 = 1.155€ | T20 |
| 18 July (Sun) – 30 July (Fri) | 13 | 5 a 14 | Poblet | 1.230€ | 231€ x 5 = 1.155€ | C20 |
| 18 July (Sun) – 30 July (Fri) | 13 | 5 a 14 | Vallclara | 1.230€ | 231€ x 5 = 1.155€ | V20 |
| 25 July (Sun) – 31 July (Sat) | 7 | 5 a 14 | Cerdanya | 730€ | 137€ x 5 = 685€ | K30 |
| July - August | ||||||
| 25 July (Sun) – 6 August (Fri) | 13 | 5 a 14 | Tamarit | 1.078€ | 202€ x 5 = 1.010€ | T30 |
| 25 July (Sun) – 6 August (Fri) | 13 | 5 a 15 | Prades | 1.093€ | 205€ x 5 = 1.025€ | P30 |
| August | ||||||
| 1 August (Sun) – 13 August (Fri) | 13 | 5 a 14 | Poblet | 1.078€ | 202€ x 5 = 1.010€ | C30 |
| 1 August (Sun) – 13 August (Fri) | 13 | 5 a 14 | Vallclara | 1.078€ | 202€ x 5 = 1.010€ | V30 |
| 8 August (Sun) – 20 August (Fri) | 13 | 13 a 17 | Tamarit | 1.098€ | 206€ x 5 = 1.030€ | T40 |
| 8 August (Sun) – 20 August (Fri) | 13 | 5 a 14 | Prades | 1.002€ | 188€ x 5 = 940€ | P40 |
| 15 August (Sun) – 27 August (Fri) | 13 | 5 a 14 | Vallclara | 1.002€ | 188€ x 5 = 940€ | V40 |
| 15 August (Sun) – 27 August (Fri) | 13 | 13 a 17 | Poblet | 1.098€ | 206€ x 5 = 1.030€ | C42 |
| August - September | ||||||
| 15 August (Sun) – 3 September (Fri) | 20 | 13 a 17 | Poblet | 1.400€ | 262€ x 5 = 1.310€ | C40 |
| 22 August (Sun) – 3 September (Fri) | 13 | 5 a 14 | Tamarit | 967€ | 181€ x 5 = 905€ | T50 |
| 22 August (Sun) – 3 September (Fri) | 13 | 5 a 14 | Prades | 967€ | 181€ x 5 = 905€ | P50 |
| Day Camp” (No Residential) | ||||||
| Dates as above | Ages | From 10h to 19h | From 10h to 23h | |||
| School | Days | Price | Price (payment in instalments) | Price | Price (payment in instalments) | |
| Cerdanya | 7 | 5 a 14 | 289€ | 54€ x 5 = 270€ | 380€ | 72€ x 5 = 360€ |
| 13 | 8 a 16 | 578€ | 109€ x 5 = 545€ | 760€ | 143€ x 5 = 715€ | |
| Tamarit, Poblet, Vallclara, Prades | 13 | 5 a 14 | 484€ | 91€ x 5 = 455€ | 636€ | 119€ x 5 = 595€ |
| Tamarit | 16 | 5 a 14 | 604€ | 114€ x 5 = 570€ | 798€ | 151€ x 5 = 755€ |
| Vallclara, Poblet | 20 | 5 a 14 | 719€ | 136€ x 5 = 680€ | 951€ | 179€ x 5 = 895€ |
| Other Courses | |||
| Course | Ages | Price | Code |
| Monitoring Project | 17 | 320€ | MPS |
| Official monitor (100 hours) | 18 | 200€ | TM |
Atención al Cliente: 902 15 30 49
© 2008 English Summer S.A.